Rocky vs FreddieED treatment prices and fees in Canada
Fees, listed prices and provinces side by side, checked Nov 18, 2026. This compares prices only, not medical care.
Choose Rocky if
- you want to see medication prices before you sign up
- you live in New Brunswick, Newfoundland and Labrador, Nova Scotia, Prince Edward Island, Quebec
Choose Freddie if
- you live in Manitoba
- you want to fill at a pharmacy you choose
Side by side
| Rocky | Freddie | |
|---|---|---|
| Type | Online clinic with its own pharmacy | Online clinic (PrEP provider) that added ED care. Medication from partner pharmacies. |
| Visit fee | $0 (Rocky lists a free same-day prescription) | $0 clinician review and $0 prescription (Freddie help centre) |
| Pharmacy fee | Not listed separately. Rocky shows one price per plan. | You pay the pharmacy directly. Price varies by pharmacy, dose and frequency. |
| Delivery | Free, 2-day discreet delivery (Rocky's wording) | Free prescription delivery |
| Sildenafil | $14.00 per tablet ($84.00 for 6 x 50 mg or 100 mg) | Not listed online |
| Tadalafil | $17.83 per tablet ($107.00 for 6 x 10 mg or 20 mg) | Not listed online |
| Daily tadalafil | $5.29 per tablet ($148.00 for 28 x 5 mg) | Not listed online |
| Viagra | Not listed online | Not listed online |
| Cialis | Not listed online | Not listed online |
| Provinces | ABBCMBNBNLNSONPEQCSK | ABBCMBNBNLNSONPEQCSK |
Price per tablet
Sildenafil
Tadalafil
Daily tadalafil
Lowest listed price per tablet for each medication. Pack sizes and strengths differ, so try the cost calculator.